Most Recent Apollo Beach Homes For Sale
| View All Apollo Beach Homes For Sale | ||
|
821 Greenview Dr, Apollo Beach, FL 33572 | $214,900 3 beds 2 baths |
|
Property, Apollo Beach, FL 33572 | $474,900 3 beds 2.5 baths |
|
609 Balibay Rd, Apollo Beach, FL 33572 | $129,950 |
Real Estate Resources |
Apollo Beach Apartments
There are 268 apartments found in and near the Apollo Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| First Nationwide Lending | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings